MexDer 3 Year Bond
From MarketsWiki
| 3 Year Bond futures | ||
|---|---|---|
| Exchange | MexDer | |
| Settlement | Cash settled | |
| Trade Unit | Trading of Bond Futures Contracts in MexDer will be quoted at the Bond’s futures price. | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | In terms of their respective Internal Regulations, MexDer and Asigna will list and make available for trading different Series of Bond Futures Contracts with quarterly Maturity Date for up to three years. | |
| Last Trading Day | The last trading day for each Series of Bond Futures Contract will be the third Business Day prior the Series’ Maturity Date.
The Maturity Date will be the last Business Day of the maturity month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Trading hours for the Bond Futures Contracts will be from 7:30 a.m. to 2:15 p.m., Mexico City time. |
| Ticker Symbol | N/A | M3 |
| Price Limits | N/A | N/A |
