MexDer 91 Day Treasury Bill Certificate
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| 91 Day Treasury Bill Certificate futures | ||
|---|---|---|
| Exchange | MexDer | |
| Settlement | Cash settled | |
| Trade Unit | Each 91-Day Cetes Futures Contract covers an amount of ten thousand (10,000) Cetes, equivalent to a face value of MX $100,000.00 (One Hundred Thousand Mexican Pesos 00/100) | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Need contract months! | |
| Last Trading Day | The last trading day and the Maturity Date for each Series of 91-Day Cetes Futures Contracts will be the Business Day in which the Central Bank performs the primary auction of government securities in the week corresponding to the third Wednesday of the maturity month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Trading hours for the 91-Day Cetes Futures Contract will be Bank Business Days from 7:30 a.m. to 2:15 p.m., Mexico City time. |
| Ticker Symbol | N/A | CE91 |
| Price Limits | N/A | N/A |

