MexDer European Monetary Union Euro Currency Futures
From MarketsWiki
| European Monetary Union Euro Currency futures | ||
|---|---|---|
| Exchange | MexDer | |
| Settlement | Cash settled | |
| Trade Unit | $10,000.00 (Ten thousand euros 00/100) | |
| Point Value | Need point value! | |
| Tick Value | Submittal of Bids or Offers for the execution of Contracts, will be reflected in minimal fluctuations of the Future Price of ten-thousandth of a peso ($0.0001) per euro. | |
| Contract Months | Under the terms of their respective Internal Regulations, MexDer and Asigna may list and make available for trading different Series of the Euro Futures Contract on a monthly basis maturity for up to ten years.
In case the market demands availability of Euro Futures Contracts with Maturity Dates different than those mentioned in the preceding paragraph, MexDer may list new Series for trading. | |
| Last Trading Day | The last trading day and the Maturity Date for each Series of the Euro Futures Contract will be two Business Days prior the Settlement Date. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Trading hours for Euro Futures Contracts will be Business Days from 7:30 a.m. to 2:00 p.m., Mexico City time. |
| Ticker Symbol | N/A | EURO |
| Price Limits | N/A | N/A |

