NCDEX Brent Crude Oil
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Brent Crude Oil futures | ||
|---|---|---|
| Exchange | National Commodity & Derivatives Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 100 barrels (1 Barrel = 42 US gallons = 158.98 liters) | |
| Point Value | Need point value! | |
| Tick Value | 0.50 Rupee (50 Paise) | |
| Contract Months | All months | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mondays through Fridays: 10:00 a.m. to 11:30 p.m.
Saturdays: 10:00 a.m. to 2:00 p.m. |
| Ticker Symbol | N/A | BRENTCRUDE |
| Price Limits | N/A | The daily price limit will be 6% and will be raised to 9% after a 15-minute cooling period if the price limit of 6% is reached. If the price limit reaches 9%, trading will continue within the 9% limit. |

