NCDEX Carbon Credits
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Carbon Credits futures | ||
|---|---|---|
| Exchange | National Commodity & Derivatives Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | One lot of 500 CERs (Carbon Credits) | |
| Point Value | Need point value! | |
| Tick Value | 0.20 Rupees (20 Paise0 | |
| Contract Months | Trading in CER Futures may be conducted in the months as specified by the Exchange from time to time. The trading and delivery calendar will be declared before start of each contract subject to change / declaration of trading / delivery holidays by the Exchange or by the Forward Markets Commission from time to time. Tentative trading and delivery schedule for the December 2008 CER futures contract is as under:
Date of commencement of trading:
| |
| Last Trading Day | 10th day of the delivery month. If 10th day happens to be a Saturday, Sunday or Holiday, then the due date shall be the immediately preceding trading day of the Exchange. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mondays through Fridays:
Saturdays:
|
| Ticker Symbol | N/A | CERNCDEX |
| Price Limits | N/A | The daily price limit will be 6% and will be raised to 9% after a 15-minute cooling period if the price limit of 6% is reached. |

