NCDEX Cotton Seed Oilcake
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Cotton Seed Oilcake futures | ||
|---|---|---|
| Exchange | National Commodity & Derivatives Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 10 metric tons | |
| Point Value | Need point value! | |
| Tick Value | 10 Paisa | |
| Contract Months | All months | |
| Last Trading Day | 20th day of the delivery month.If 20th happens to be a holiday, a Saturday or a Sunday then the due date shall be the immediately preceding trading day of the Exchange. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Monday through Friday: 10:00 AM to 05:00 PM
Saturday : 10.00 AM to 2.00 PM |
| Ticker Symbol | N/A | COCUDCAKL |
| Price Limits | N/A | Daily price limit of 3% provided that there will be a cooling period of 15 minutes after the trade hits the prescribed daily price limit. Thereafter the price band will be raised upto 4% and trade will be resumed. If the price hits the revised price band again during the day, no trade/ order shall be permitted beyond the revised limit during the day. |

