NCDEX Expeller Mustard Oil
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Expeller Mustard Oil futures | ||
|---|---|---|
| Exchange | National Commodity & Derivatives Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 10 metric tons | |
| Point Value | Need point value! | |
| Tick Value | Re. 0.05 (5 paisa) | |
| Contract Months | All months | |
| Last Trading Day | 20th day of the delivery month. If 20th happens to be a holiday, a Saturday or a Sunday then the due date shall be the immediately preceding trading day of the Exchange. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mondays through Fridays: Trading Hours - 10:00 am to 5:00 pm
Saturdays: Trading Hours - 10:00 am to 2:00 pm |
| Ticker Symbol | N/A | RMOEXPGNR |
| Price Limits | N/A | The daily price limit will be 6% and will be raised to 9% after a 15-minute cooling period if the price limit of 6% is reached. If the price limit reaches 9%, trading will continue within the 9% limit. |

