NCDEX Jute Sacking Bags
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Jute Sacking Bags futures | ||
|---|---|---|
| Exchange | National Commodity & Derivatives Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 25 bales (i.e. 500 bags per bale) | |
| Point Value | Need point value! | |
| Tick Value | 1 Rupee | |
| Contract Months | Need contract months! | |
| Last Trading Day | 20th day of the delivery months. If 20th happens to be holiday then previous trading day. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mondays through Fridays: 10:00 AM to 05:00 PM
Saturdays: 10.00 AM to 2.00 PM |
| Ticker Symbol | N/A | JUTB65KOL |
| Price Limits | N/A | Daily price limit will be (+)/(-) 6 % from the previous days closing price. If the trade hits this price limit, trade will stop for 15 minutes, where after the price limit would be extended by another (+)/(-) 3 %. No trade will be permitted during the day beyond the price limit of (+)/(-) 9 % from the previous days closing price. |

