NCDEX Mulberry Raw Silk
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Mulberry Raw Silk futures | ||
|---|---|---|
| Exchange | National Commodity & Derivatives Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 60 Kg | |
| Point Value | Need point value! | |
| Tick Value | 5 Rupees | |
| Contract Months | Need contract months! | |
| Last Trading Day | 20th day of the delivery month. If 20th happens to be a holiday, a Saturday or a Sunday then the due date shall be the immediately preceding trading day of the Exchange. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mondays through Fridays :10:00 AM to 05:00 PM
Saturdays : 10.00 AM to 2.00 PM |
| Ticker Symbol | N/A | RSMCBBBLR |
| Price Limits | N/A | (+/-) 12% |

