NCDEX Turmeric
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Turmeric futures | ||
|---|---|---|
| Exchange | National Commodity & Derivatives Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 10 metric tons | |
| Point Value | Need point value! | |
| Tick Value | 1 Rupee | |
| Contract Months | All months | |
| Last Trading Day | 20th day of the delivery month. If 20th happens to be a holiday, a Saturday or a Sunday then the due date shall be the immediately preceding trading day of the Exchange, which is other than a Saturday. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mondays through Fridays: 10:00 a. m. to 5:00 p.m.
Saturdays: 10:00 a.m. to 2:00 p.m. |
| Ticker Symbol | N/A | TMCFGRNZM |
| Price Limits | N/A | Daily price limit will be 2%. If the price touches 2%, trading will continue with 2% limit for the 15 minutes period from the time 2% limit was reached. Thereafter, price limit would be extended by another (+)/(-) 2 %. No trade would be permitted during the day beyond the price limit of (+)/(-) 4% from the previous day’s closing price. |

