NCDEX Wheat
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Wheat futures | ||
|---|---|---|
| Exchange | National Commodity & Derivatives Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 10 metric tons | |
| Point Value | Need point value! | |
| Tick Value | 20 Paise (0.20 Rupee) | |
| Contract Months | All months | |
| Last Trading Day | 20th day of the delivery month. If 20th happens to be a holiday, a Saturday or a Sunday then the due date shall be the immediately preceding trading day of the Exchange, which is other than a Saturday. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mondays through Fridays: 10:00 AM to 05:00 PM
Saturdays: 10:00 AM to 2:00 PM |
| Ticker Symbol | N/A | WHTSMQDELI |
| Price Limits | N/A | Daily price fluctuation limit is (+/-) 4%. If the price hits the 4% limit during the day, trade will only be allowed within this price band. No trade/order shall be permitted during the day beyond the limit of (+/-) 4%.
On the first day, the limit on daily price fluctuation will be reckoned with reference to the opening price. On the second and subsequent days, the daily price fluctuation limit will be reckoned with reference to the mark- to- market rate of the previous closing day. |

