NCDEX Yellow Soybean Meal
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Yellow Soybean Meal futures | ||
|---|---|---|
| Exchange | National Commodity & Derivatives Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 10 metric tons | |
| Point Value | Need point value! | |
| Tick Value | 10 Rupee | |
| Contract Months | All months | |
| Last Trading Day | 20th day of the delivery month. If 20th happens to be a holiday, then previous trading day. If 20th happens to be a Saturday or a Sunday then the due date shall be the immediately preceding trading day of the Exchange, other than Saturday. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mondays through Fridays: 10:00 a.m. to 5:00 p.m.
Saturdays: 10:00 a.m. to 2:00 p.m. |
| Ticker Symbol | N/A | SBMEALIDR |
| Price Limits | N/A | Daily price limit of 6% provided that there will be a cooling period of 15 minutes after the trade hits the prescribed daily price limit. Thereafter the price band will be raised by another 50% of the existing limit - upto 9% and trade will be resumed. If the price hits the revised price band again during the day, no trade/ order shall be permitted beyond the revised limit during the day. |

