NCEL Gold Futures
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Gold futures | ||
|---|---|---|
| Exchange | NCEL | |
| Settlement | Physically delivered | |
| Trade Unit | 100 grams | |
| Point Value | Need point value! | |
| Tick Value | 1 Rupee | |
| Contract Months | At any date, a minimum of 3 concurrent month contracts will be active. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Monday to Friday (excluding Exchange specified holidays):
There will be no Pre-Close session on the last trading day of a contract and Normal trading session will end at 5:00 pm. |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | Maximum allowed price fluctuation per day is +/- 5% of the
last trading day’s settlement price. |

