NYMEX Palladium Futures
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Palladium futures | ||
|---|---|---|
| Exchange | NYMEX | |
| Settlement | Physically delivered | |
| Trade Unit | 100 troy ounces | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Trading is conducted over 15 months, beginning with the current month and the next two consecutive months before moving into the quarterly cycle of March, June, September, and December. | |
| Last Trading Day | Trading terminates at the close of business on the third business day prior to the end of the delivery month. | |
| Open Outcry | Electronic | |
| Trading Hours | Open outcry trading is conducted from 8:30 AM until 1:00 PM. | Electronic trading is conducted from 6:00 PM until 5:15 PM via the CME Globex trading platform, Sunday through Friday. There is a 45-minute break each day between 5:15PM (current trade date) and 6:00 PM (next trade date). |
| Ticker Symbol | PA | PA |
| Price Limits | N/A | N/A |

