NYMEX Silver Futures
From MarketsWiki
| Silver futures | ||
|---|---|---|
| Exchange | NYMEX | |
| Settlement | Physically delivered | |
| Trade Unit | 5,000 troy ounces | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Trading is conducted for delivery during the current calendar month; the next two calendar months; any January, March, May, and September falling within a 23-month period; and any July and December falling within a 60-month period beginning with the current month. | |
| Last Trading Day | Trading terminates at the close of business on the third to last business day of the maturing delivery month. | |
| Open Outcry | Electronic | |
| Trading Hours | Open outcry trading is conducted from 8:25 AM until 1:25 PM. | Electronic trading is conducted via the CME Globex trading platform from 6:00 PM Sundays through 5:15 PM Fridays, Eastern Time, with a 45-minute break each day between 5:15 PM and 6:00 PM. Off-Exchange transactions can be submitted solely for clearing to the NYMEX ClearPort clearing website as an exchange of futures for swaps (EFS) or exchange of futures for physicals (EFP) transaction until 5:15 PM, Monday through Friday, and the day preceding a holiday. |
| Ticker Symbol | SI | SI |
| Price Limits | N/A | N/A |


