NYMEX Uranium Futures
From MarketsWiki
| Uranium futures | ||
|---|---|---|
| Exchange | NYMEX | |
| Settlement | Cash settled | |
| Trade Unit | 250 pounds of U308 | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | 60 consecutive months | |
| Last Trading Day | Trading terminates at the close of business on the last Monday of the contract month. If the last Monday in the contract month is not a business day, trading shall terminate on the last business day prior to the Monday that is not a business day. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | The contracts are available for trading on the CME Globex and NYMEX ClearPort electronic trading systems from 6:00 PM Sundays through 5:15 PM Fridays, Eastern Time, with a 45-minute break each day between 5:15 PM and 6:00 PM. |
| Ticker Symbol | N/A | UX |
| Price Limits | N/A | N/A |


