NYSE Liffe 100-ounce Gold
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| 100-ounce Gold futures | ||
|---|---|---|
| Exchange | NYSE Liffe | |
| Settlement | Physically delivered | |
| Trade Unit | 100 fine troy ounces | |
| Point Value | 1 point = $10.00 | |
| Tick Value | Regular: 1 = $10.00 | |
| Contract Months | First 3 consecutive months; 2 Feb, 2 Apr, 2 Aug and 2 Oct; 5 Jun and 5 Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Electronic: 6:16 pm to 4:00 pm, Central Time, Sunday-Friday. Trading in expiring contracts closes at 12:30 pm on the last trading day. |
| Ticker Symbol | N/A | ZG |
| Price Limits | N/A | N/A |
| 100-ounce Gold options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = $10.00 | |
| Tick Value | Regular: 1 = $10.00 | |
| Option Months | The nearest six of the following contract months: February, April, June, August, October, and December. Additional contract months; January, March, May, July, September, and November will be listed for trading for a period of two months. A 24-month options contract is added on a June/December cycle. In addition , and including the current cycle, a total 5 June and 5 December contracts will be available at all times. | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 6:18 pm to 4:00 pm the next day, Sunday through Friday. |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | N/A |

