NYSE Liffe Mini-sized Gold
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Mini-sized Gold futures | ||
|---|---|---|
| Exchange | NYSE Liffe | |
| Settlement | Physically delivered | |
| Trade Unit | 33.2 fine troy oz. | |
| Point Value | 1 point = $3.32 | |
| Tick Value | Regular: 1 = $3.32 | |
| Contract Months | Monthly. 19-20 months listed. First 3 consecutive months and 2 Feb, 2 Apr, 2 Aug, 2 Oct, 5 Jun, and 5 Dec Feb, Apr, Jun, Aug, Oct, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Electronic: 18:16 to 16:00 the next day Chicago time, Sunday through Friday |
| Ticker Symbol | N/A | YG |
| Price Limits | N/A | N/A |

