NYSE Liffe Mini-sized Silver
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Mini-sized Silver futures | ||
|---|---|---|
| Exchange | NYSE Liffe | |
| Settlement | Physically delivered | |
| Trade Unit | 1,000 troy oz. | |
| Point Value | 1 point = $1.00 | |
| Tick Value | Regular: 1 = $1.00 | |
| Contract Months | Monthly. 19-20 months listed. First 3 consecutive months and 2 Jan, 2 Mar, 2 May, 2 Sep, 5 Jul, and 5 Dec Jan, Mar, May, Jul, Sep, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Electronic: 18:16 to 16:00 the next day Chicago time, Sunday through Friday |
| Ticker Symbol | N/A | YI |
| Price Limits | N/A | N/A |

