CCFE Nitrogen Financial Instrument
From MarketsWiki
(Redirected from Nitrogen Financial Instrument (Annual Futures))
| Nitrogen Financial Instrument futures | ||
|---|---|---|
| Exchange | CCFE | |
| Settlement | Physically delivered | |
| Trade Unit | 1 US EPA CAIR Annual NOx Emission Allowance | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Standard-cycle - up to 36 consecutive contract months as well as up to four annual December contracts after the last listed monthly contract. CCFE may list any other calendar month contract off the standard-cycle listing schedule through the last annual December contract. | |
| Last Trading Day | The last trading day will be the third to last business day of the expiration month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | 7:00 a.m. – 3:00 p.m. Central Time |
| Ticker Symbol | N/A | NFI-A |
| Price Limits | N/A | No daily price limits |

