CCFE Nitrogen Financial Instrument - Ozone Season
From MarketsWiki
(Redirected from Nitrogen Financial Instrument - Ozone Season Futures)
| Nitrogen Financial Instrument - Ozone Season futures | ||
|---|---|---|
| Exchange | CCFE | |
| Settlement | Physically delivered | |
| Point Value | $1.00 per ton = $5.00 per contract | |
| Tick Value | Need tick value! | |
| Contract Months | Standard-cycle contract listings: a) six consecutive quarterly contracts on a March, June, September, December cycle; b) front two serial calendar months; and c) up to four annual September contracts. CCFE may list any other calendar month contract off the standard-cycle listing schedule through the last annual September contract. | |
| Last Trading Day | The last trading day will be the third to last business day of the expiration month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 7:00 a.m. – 3:00 p.m. Central Time |
| Ticker Symbol | N/A | NFI-OS |
| Price Limits | N/A | No daily price limits |

