Nordic Exchange Norwegian OBX Index Futures
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Norwegian OBX Index futures | ||
|---|---|---|
| Exchange | The Nordic Exchange | |
| Settlement | Cash settled | |
| Trade Unit | Index value x NOK 100 | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Need contract months! | |
| Last Trading Day | The expiration day at the close of the electronic trading system for the series in question. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

