Nordic Exchange VINX30 Futures
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| VINX30 futures | ||
|---|---|---|
| Exchange | The Nordic Exchange | |
| Settlement | Cash settled | |
| Trade Unit | Index value x 10 euros | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Need contract months! | |
| Last Trading Day | The expiration day, until CET 16:00. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | CET 09:00 - 17:20 |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

