South African Futures Exchange Wheat Futures
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Wheat futures | ||
|---|---|---|
| Exchange | SAFEX | |
| Settlement | Physically delivered | |
| Trade Unit | 50 metric tons | |
| Point Value | R20.00 | |
| Tick Value | Need tick value! | |
| Contract Months | March, May, July, September, and December | |
| Last Trading Day | 12h00 on the fifth last trading day of the month preceding the expiration month of the underlying future contract | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 9:00 to 12:00 |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | R65/t |

