Changes related to American International Group Inc.
From MarketsWiki
(to pages linked from "American International Group Inc.")
This special page lists the last changes on pages who are linked. Pages on your watchlist are bold.
< American International Group Inc.Below are the last 50 changes in last 7 days.
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits
6 January 2009
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 16:20 . . (-18) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 16:15 . . (+87) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 16:09 . . (+152) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 16:07 . . (+7) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 16:05 . . (-124) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 16:05 . . (+60) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 16:01 . . (-3) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 16:00 . . (+261) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 15:57 . . (+21) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 15:56 . . (+262) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 15:39 . . (+24) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . Dow Jones-AIG Commodity Index; 15:34 . . (-798) . . ChristineNielsen (Talk | contribs)
- (diff) (hist) . . N Dow Jones-AIG Commodity Index; 15:33 . . (+3,534) . . ChristineNielsen (Talk | contribs) (New page: {{helpAddContent}} A diversified and highly liquid benchmark for the commodities markets, is composed of futures contracts on physical commodities and was introduced in 1998. ...)

