Statistics
From MarketsWiki
| Page statistics | |
|---|---|
| Content pages | 5,602 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 15,306 |
| Uploaded files | 2,299 |
| Edit statistics | |
| Page edits since MarketsWiki was set up | 100,770 |
| Average edits per page | 6.58 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 296 |
| Active users (Users who have performed an action in the last 7 days) | 13 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 13 |
| Bureaucrats (list of members) | 7 |
| View statistics | |
| Views total | 6,127,292 |
| Views per edit | 60.80 | Most viewed pages |
| Main Page | 235,324 |
| Category:Articles Needing A Sponsor | 116,554 |
| Category:Articles Needing Information | 101,259 |
| MediaWiki:Monobook.css | 52,642 |
| Category:Bios - Executives | 32,188 |
| Job Postings | 23,081 |
| Template:Main Headlines | 19,579 |
| Chicago Board Options Exchange | 17,625 |
| CME Group, Inc. | 15,635 |
| John J. Lothian | 15,598 |

