TSE TOPIX REIT Index futures
From MarketsWiki
TSE TOPIX REIT futures trade on the Tokyo Stock Exchange (TSE). They were launched on June 16, 2008.
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| TOPIX REIT futures | ||
|---|---|---|
| Exchange | Tokyo Stock Exchange | |
| Settlement | Cash settled | |
| Trade Unit | 1,000 yen × TOPIX REIT | |
| Point Value | 100 yen | |
| Tick Value | 500 yen | |
| Contract Months | March, June, September, December cycle (three contract months traded at all times) | |
| Last Trading Day | The business day prior to the second Friday (or the preceding Thursday if the second Friday is a holiday) | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | 9:00 - 11:00 a.m. / 12:30 - 3:10 p.m. / 4:30 - 7:00 p.m. (9:00 -11:10 a.m. on half-day holidays) |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | See Daily price limit (*2) and Circuit brake (*3)[1] |
Notes
Resources
Tokyo Stock Exchange TOPIX and TOPIX Sector Index Futures Contract Specifications
References
- ↑ TOPIX and TOPIX Sector Index Futures futures contract specification. Tokyo Stock Exchange Group, Inc.. Retrieved on July 8, 2008.

