Tokyo Grain Exchange Corn
From MarketsWiki
TGE Corn futures and futures options trade on the Tokyo Grain Exchange (TGE). They were launched on April 20, 1992 and April 20, 1992, respectively [1][2].
Each TGE Corn futures contract represents 50,000 kilograms (50 metric tons) of standard or deliverable grade yellow corn produced in the U.S.A., which is defined in accordance with the Exchange rules, and its delivery date is set as between the 1st calendar day of the delivery month and the last day of the delivery month.
As of July 2008, each TGE Corn futures contract is subject to a margin rate of 100,000 yen for the spot month and 60,000 yen for the other months.
In June 2008, TGE Corn futures traded 416,728 contracts (-20.1 percent YOY) and its turnover amounted to 1,931 billion yen (-1.9 percent YOY).
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| TGE Corn futures | ||
|---|---|---|
| Exchange | Tokyo Grain Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | * Up to March 2008 = 100,000 kilograms (100 metric tons)
| |
| Point Value | 50 yen | |
| Tick Value | 500 yen | |
| Contract Months | January, March, May, July, September, and November within a twelve-month period | |
| Last Trading Day | 15th calendar day of the month preceding the delivery month; if not a business day, the last trading day is moved up to the nearest business day. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 9:00 a.m., 10:00 a.m., 11:00 a.m., 1:00 p.m., 2:00 p.m. and 3:00 p.m.
|
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | Up to March 2008 =
May 2008 onward =
|
| TGE Corn options | ||
| Trade Unit | One futures contract | |
| Point Value | Need point value! | |
| Tick Value | 5 yen per 1,000 kilograms (500 yen per contract) | |
| Option Months | January, March, May, July, September and November within a twelve-month period. | |
| Strike Prices | 500 yen per 1,000 kilograms intervals with one strike price at-the-money and minimum of three strike prices above and three below. | |
| Option Expiration Day | The last business day three months prior to the delivery month of the underlying futures contract. | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Morning Session
Afternoon Session
|
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | Up to March 2008 =
May 2008 onward =
|
Notes
Resources
Tokyo Grain Exchange Corn Futures Contract Specifications
Tokyo Grain Exchange Options on Corn Futures Contract Specifications
References
- ↑ Corn Futures Contract Specifications. Tokyo Grain Exchange. Retrieved on July 9, 2008.
- ↑ Options on Corn Futures Contract Specifications. Tokyo Grain Exchange. Retrieved on July 9, 2008.

