TurkDEX Cotton Futures
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| TurkDEX-Agean Cotton futures | ||
|---|---|---|
| Exchange | Turkish Derivatives Exchange | |
| Settlement | Cash settled | |
| Trade Unit | 1 ton | |
| Point Value | Need point value! | |
| Tick Value | 0,005 = 5 TRY | |
| Contract Months | 5 nearest months out of March, May, July, October and December | |
| Last Trading Day | Last business day of the contract month | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 9:30 a.m. - 5:10 p.m. |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | % +10 above or below the prior day's settlement price |

