CME Group Cheese Spot Call
From MarketsWiki
Cheese Spot Call | ||
---|---|---|
Contract Size | 40,000 - 44,000 lbs. of Cheese ( ˜18 - 20 metric tons) | |
Product Description | Cheddar Cheese in 40# Blocks | |
Pricing Unit | Cents per pound | |
Tick Size (Minimum Fluctuation) | $0.0025 per pound (= $100.00 - $110.00 per contract) | |
Trading Hours (All Times Listed Are Central Time) | CME Direct Auction Platform | MON–FRI: 11:00 a.m. – 11:10 a.m. |
Last Trade Date/Time View Calendar | None | |
Contract Months View Listing | None | |
Settlement Procedure | Dairy Spot Call Settlement Procedure | |
Ticker Symbols | View Product Codes
View Vendor Codes | |
Rulebook Chapter | 12 | |
Exchange Rule | These contracts are listed with, and subject to, the rules and regulations of CME. |