ICE MSCI Emerging Markets Index
From MarketsWiki
The MSCI Emerging Markets Index Futures was established in 1988 and included only 10 countries. It currently captures 27 countries and 1,380 constituents in its index[1] and makes up roughly 12% of the [ICE MSCI ACWI NTR Index], which is this contracts underlying index. The index is designed to reflect the changes in emerging global markets to guide investors on properly allocating their assets.[2]
MSCI Emerging Markets Index Futures | |||
---|---|---|---|
Trading Screen Product Name | MSCI Emerging Markets Index Futures | ||
Trading Screen Hub Name | ICUS | ||
Contract Size | 50 USD multiplied by the MSCI Emerging Markets Index level | ||
Contract Series | Twelve months in the March, June, September and December quarterly cycle | ||
Price Quotation | Index Points, to 3 decimal places | ||
Tick Size | 0.100 Index Points($5.00 per contract);
BIC Trades can be done at 0.001 Index Points | ||
Last Trading Day | Third Friday of the contract month. Trading in the expiring contract ceases at 4:15pm NY time on Last Trading Day. | ||
Contract Symbol | MME | ||
Final Settlement | Cash settlement to the closing value of the MSCI Emerging Markets Index on the Last Trading Day for the contract. | ||
Position Limit | Position Limit and Position Accountability information for all IFUS products can be found here.[3] | ||
Daily Price Limit | N/A | ||
Off Exchange Trade Types | Block Trade
EFP EFS | ||
Block Trade Minimum | 50 contract block threshold on outrights, 25 contract threshold on calendar spreads. | ||
MIC Code | IFUS | ||
Clearing Venues | ICUS | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 8:00 PM - 6:00 PM*
20:00 - 18:00 |
7:30 PM
19:30 | |
LONDON | 1:00 AM - 11:00 PM*
01:00 - 23:00 |
12:30 AM
00:30 | |
SINGAPORE | 9:00 AM - 7:00 AM*
09:00 - 07:00 |
8:30 AM
08:30 | |
*Next Day
Market opens at 6:00pm on Sunday, for Monday’s trade date. Pre-open at 5:30pm Sunday, 7:30pm Monday through Thursday | |||
Codes | Clearing Admin Name | MSCI EM | |
Physical | MME | ||
Logical | MME | ||
GMI (FC) | ME | ||
ION A.C.N. | None |
Notes
References
- ↑ MSCI Emerging Markets Index (USD). CME.
- ↑ Emerging Markets. MSCI.
- ↑ Position Limit and Accountability Info. CME.