LME Aluminium Alloy
From MarketsWiki
Aluminium Alloy futures | ||
---|---|---|
Exchange | LME | |
Settlement | Physically delivered | |
Contract Size | 20 tons (with a tolerance of +/- 2%) | |
Pricing Unit | Need pricing unit! | |
Tick Value |
| |
Contract Months | Daily: out to 3 months
Weekly: 3 out to 6 months Monthly: 7 out to 27 months | |
Last Trading Day | Up until the close of the first Ring the day before the prompt date | |
Open Outcry | Electronic | |
Trading Hours | 11:40 to 17:00 hours, London Time | 01:00 to 19:00 hours, London Time |
Ticker Symbol | AA | AA |
Price Limits | N/A | N/A |
Aluminium Alloy options | ||
Trade Unit | One futures contract | |
Point Value | $0.01 per tonne | |
Tick Value | $0.01 per tonne $0.01 per tonne | |
Option Months | Monthly out to 27 months | |
Strike Prices |
| |
Open Outcry | Electronic | |
Trading Hours | 11:40 to 17:00 hours, London Time | 01:00 to 19:00 hours, London Time |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | N/A |