LME Copper
From MarketsWiki
Copper futures | ||
---|---|---|
Exchange | LME | |
Settlement | Physically delivered | |
Contract Size | 25 tons (with a tolerance of +/- 2%) | |
Pricing Unit | Need pricing unit! | |
Tick Value | $0.01 per tonne | |
Contract Months | Monthly out to 63 months | |
Last Trading Day | The last business day of the month, before the start of the second Ring at 12.30 | |
Open Outcry | Electronic | |
Trading Hours | 11:45 to 17:00 hours, London Time | 01:00 to 19:00 hours, London Time |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | N/A |
Copper options | ||
Trade Unit | One futures contract | |
Point Value | Need point value! | |
Tick Value | $0.01 per tonne | |
Option Months | Monthly out to 63 months | |
Strike Prices |
| |
Open Outcry | Electronic | |
Trading Hours | 11:45 to 17:00 hours, London Time | 01:00 to 19:00 hours, London Time |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | N/A |