CME Group South American Soybeans
From MarketsWiki
Revision as of 16:57, 10 August 2011 by JohnJLothian (Talk | contribs)
| South American Soybeans futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 5,000 bushels | |
| Point Value | 1 point = $12.50 | |
| Tick Value | Regular: 1 = $12.50 | |
| Contract Months | Jan, Mar, May, Jul, Aug, Sep, Nov. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Electronic: 6:00 p.m. - 6:00 a.m. and 9:00 a.m. to 1:15 p.m. Central Time, Sun.-Fri. Trading in expiring contracts closes at noon on last trading day. |
| Ticker Symbol | N/A | ZK |
| Price Limits | N/A | N/A |
