CME Group Soybean Oil
From MarketsWiki
Revision as of 12:16, 9 September 2011 by RyanLothian (Talk | contribs)
Contract Specifications
| Soybean Oil futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 60,000 lb | |
| Point Value | $6.00 | |
| Tick Value | $6.00 | |
| Contract Months | Oct, Dec, Jan, Mar, May, Jul, Aug, Sep | |
| Last Trading Day | The business day prior to the 15th calendar day of the contract month. | |
| Open Outcry | Electronic | |
| Trading Hours | 9:30 a.m. - 1:15 p.m. Central Time, Mon-Fri. | 6:31 p.m. - 6:00 a.m. and 9:30 a.m. - 1:15 p.m. Central Time, Sun.-Fri. |
| Ticker Symbol | BO | ZL |
| Price Limits | 2 cents per pound ($1,200/contract) above or below the previous day's settlement price. No limit in the spot month (limits are lifted beginning on First Position Day). | 2 cents per pound ($1,200/contract) above or below the previous day's settlement price. No limit in the spot month (limits are lifted beginning on First Position Day). |
