Dow Jones-AIG Commodity Index Excess Return
From MarketsWiki
Revision as of 05:43, 15 May 2012 by RyanLothian (Talk | contribs)
| Dow Jones-AIG Commodity Index Excess Return futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | $100 times the Dow Jones-AIG Excess Return Commodity IndexSM futures price that corresponds to each futures contract. | |
| Point Value | 1 point = $10.00 | |
| Tick Value | Regular: 1 = $10.00 | |
| Contract Months | The first 4 quarterly contracts listed at all times (Mar, Jun, Sep, Dec) plus 4 additional Dec months so that a total of 5 Dec's will be listed at all times. Initial contracts for Launch will be Dec 06, Mar 07, Jun 07, Sep 07, Dec 07, Dec 08, Dec 09, Dec 10. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Electronic: 8:15 AM - 13:30 PM Chicago time Expiration Time on Last Trading Day 13:30, Chicago Time. |
| Ticker Symbol | N/A | AW |
| Price Limits | N/A | N/A |
Notes
Resources
Dow Jones-AIG Commodity Index Excess Return Contract Specifications
