A balance of the month cash settled freight future based on the Baltic Exchange index (BLPG) for LPG.[1]
Contents
Contract Specs
LPG (BLPG) FFA Middle East Gulf to East 44,000Mts (Baltic) Balmo Future | |||
---|---|---|---|
Trading Screen Product Name | Freight Futures (USD) (balmo) | ||
Trading Screen Hub Name | LPG (BLPG) | ||
Contract Symbol | WAV | ||
Contract Size | 1.000 metric tonnes | ||
Unit of Trading | Any multiple of 1,000 metric tonnes | ||
Currency | US Dollars and cents | ||
Trading Price Quotation | One tenth of one cent ($0.001) per metric tonne | ||
Settlement Price Quotation | One hundredth of one cent ($0.0001) per metric tonne | ||
Minimum Price Fluctuation | One hundredth of one cent ($0.0001) per metric tonne | ||
Last Trading Day | Last Trading Day of the contract month.
Note: the December contract will expire on the 24th of December or the previous business day where the 24th of December is a nonworking day | ||
Floating Price | In respect of daily settlement, the Floating Price will be determined by ICE using price data from a number of sources including spot, forward and derivative markets for both physical and financial products. | ||
Final Settlement | In respect of final settlement, the Floating Price will be a price in USD and cents per metric tonne based on the average of the assessments as made public by the Baltic Exchange for the relevant route for each business day (as specified below) in the determination period. | ||
Contract Series | Up to 2 consecutive months | ||
Final Payment Date | Two Clearing House Business Days following the Last Trading Day | ||
Business Days | Publication days for Baltic Exchange | ||
MIC Code | IFEU | ||
Clearing Venues | ICEU | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 7:50 PM - 6:00 PM*
19:50 - 18:00 |
7:40 PM
19:40 | |
LONDON | 12:50 AM - 11:00 PM*
00:50 - 23:00 |
12:40 AM
00:40 | |
SINGAPORE | 7:50 AM - 6:00 AM*
07:50 - 06:00 |
7:40 AM
07:40 | |
*Next Day | |||
Codes | Clearing Admin Name | Wet Freight | |
Physical | WAV | ||
Logical | WAV | ||
GMI (FC) | J- | ||
ION A.C.N. | None |