Difference between revisions of "Paul J. Brody"
From MarketsWiki
DougCameron (Talk | contribs) m |
RyanLothian (Talk | contribs) m (Text replace - "employer = \[\[I(.*)\]\]" to "employer = I$1") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Random_adbox}} | ||
__NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | __NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | ||
− | |||
{{Infobox Person | {{Infobox Person | ||
− | |employer = | + | |employer = Interactive Brokers Group |
|job = Chief Finiancial Officer, Treasurer, Secretary and Director | |job = Chief Finiancial Officer, Treasurer, Secretary and Director | ||
|loc = Greenwich, CT | |loc = Greenwich, CT | ||
Line 10: | Line 10: | ||
}} | }} | ||
− | Paul Brody <ref> {{cite web|url=http://investors.interactivebrokers.com/en/general/about/IR_ExeProfiles.php?ib_entity=ir|name=Executive Profiles|org=Interactive Brokers|date=May 29, 2008}} </ref> is chief financial officer, treasurer, secretary and a director of [[Interactive Brokers Group, Inc.]] | + | Paul Brody <ref>{{cite web|url=http://investors.interactivebrokers.com/en/general/about/IR_ExeProfiles.php?ib_entity=ir|name=Executive Profiles|org=Interactive Brokers|date=May 29, 2008}}</ref> is chief financial officer, treasurer, secretary and a director of [[Interactive Brokers Group, Inc.]]<ref>{{cite web|url=http://people.forbes.com/profile/paul-j-brody/44385|name=Paul J. Brody|org=Forbes|date=August 16, 2011}}</ref> |
+ | He also serves on the board of directors of [[Quadriserv]].<ref>{{cite web|url=http://www.quadriserv.com/au_board_brody.html|name=Quadriser Board of Directors|org=Quadriserv|date=August 16, 2011}}</ref> | ||
== Background == | == Background == | ||
− | + | ||
+ | He started his career at the treasurer for [[Timber Hill]]. | ||
+ | |||
+ | Prior to joining [[Timber Hill]], Brody spent five years with [[Mocatta Metals Corporation]], an international commodities trading firm. | ||
== Education == | == Education == | ||
+ | |||
+ | Brody received a bachelor of arts degree in economics from Cornell University in 1982. | ||
== References == | == References == | ||
<references /> | <references /> | ||
− | + | [[Category:Bios - Executives]] | |
− | + | [[Category:Interactive Brokers Group]] | |
− | + |
Latest revision as of 00:43, 7 January 2014
Paul J. Brody | |
Occupation | Chief Finiancial Officer, Treasurer, Secretary and Director |
---|---|
Employer | Interactive Brokers Group |
Location | Greenwich, CT |
Website | www.interactivebrokers.com |
Paul Brody [1] is chief financial officer, treasurer, secretary and a director of Interactive Brokers Group, Inc.[2]
He also serves on the board of directors of Quadriserv.[3]
Background
He started his career at the treasurer for Timber Hill.
Prior to joining Timber Hill, Brody spent five years with Mocatta Metals Corporation, an international commodities trading firm.
Education
Brody received a bachelor of arts degree in economics from Cornell University in 1982.
References
- ↑ Executive Profiles. Interactive Brokers.
- ↑ Paul J. Brody. Forbes.
- ↑ Quadriser Board of Directors. Quadriserv.