Difference between revisions of "Rolfe & Nolan Plc"
From MarketsWiki
RyanLothian (Talk | contribs) m (Text replace - "{{helpAddContent}} <!-- Have a big article with lots of text? Remove this template! -->" to "") |
|||
Line 11: | Line 11: | ||
| homepage= [http://http://www.iontrading.com/index.php?module=solutions§ion=ran www.iontrading.com] | | homepage= [http://http://www.iontrading.com/index.php?module=solutions§ion=ran www.iontrading.com] | ||
}} | }} | ||
− | Rolfe & Nolan is the [[exchange-traded derivatives]] [[subsidiary]] of [[ION Trading]]. The firm was purchased by ION in July of 2008 | + | Rolfe & Nolan is the [[exchange-traded derivatives]] [[subsidiary]] of [[ION Trading]]. The firm was purchased by ION in July of 2008. |
Founded in 1974, Rolfe & Nolan is a supplier of work flow and processing solutions<ref>{{cite web|url=http://www.rolfeandnolan.com/about-rolfe-and-nolan.html |name=About Rolfe & Nolan |org=Rolfe & Nolan |date=December 11, 2007}}</ref>to the international [[derivatives]] industry. | Founded in 1974, Rolfe & Nolan is a supplier of work flow and processing solutions<ref>{{cite web|url=http://www.rolfeandnolan.com/about-rolfe-and-nolan.html |name=About Rolfe & Nolan |org=Rolfe & Nolan |date=December 11, 2007}}</ref>to the international [[derivatives]] industry. | ||
Line 34: | Line 34: | ||
<references /> | <references /> | ||
− | |||
[[Category:FIA Associate Members]] | [[Category:FIA Associate Members]] |
Revision as of 22:08, 18 November 2012
Rolfe & Nolan | |
![]() | |
Founded | 1974 |
---|---|
Headquarters | Global HQ: London, North American HQ: Chicago |
Key People | Bob Sylverne, CEO |
Employees | 400+ |
Products | Front, middle, and back office processing solutions to the international derivatives industry. |
Website | www.iontrading.com |
Rolfe & Nolan is the exchange-traded derivatives subsidiary of ION Trading. The firm was purchased by ION in July of 2008.
Founded in 1974, Rolfe & Nolan is a supplier of work flow and processing solutions[1]to the international derivatives industry.
The company’s client base includes over 125 global investment banks, regional banks, brokerages and exchanges across Europe, North America and Asia-Pacific. Rolfe & Nolan is headquartered in London and has operations in Chicago, New York, Singapore, Sydney, Milan and Frankfurt.
Rolfe & Nolan’s product strategy is centered around the provision of full front-to-back solutions for exchange-traded derivatives.
Products and Services
- Front office: multi-currency, Web-based, private label tools for order entry and real-time account inquiry.
- Middle Office: Platform independent, standards-based, cross-asset capable set of modules. These modules cover various business processes including margins, fee calculations, risk assessment, and brokerage.
- Back Office: Clearing, settlement and reporting functionality. RISC (Real-time Information System for Commodities) and RANsys are the North American and European back-office systems, respectively.
- Services: The Rolfe & Nolan Facilities Management and ASP service allows firms to outsource hardware, network connectivity, application processing and exchange connectivity requirements to Rolfe & Nolan.
Key People
- Bob Sylverne, CEO
Resources
References
- ↑ About Rolfe & Nolan. Rolfe & Nolan.