Recent changes
Track the most recent changes to the wiki on this page.
25 January 2021
- (diff | hist) . . National Stock Exchange of India; 10:49 . . (+389) . . Suzanne-Cosgrove (Talk | contribs)
- (diff | hist) . . National Stock Exchange of India; 10:15 . . (-22) . . Suzanne-Cosgrove (Talk | contribs)
- (diff | hist) . . National Stock Exchange of India; 10:12 . . (+310) . . Suzanne-Cosgrove (Talk | contribs)
- (diff | hist) . . National Stock Exchange of India; 10:09 . . (+30) . . Suzanne-Cosgrove (Talk | contribs)
- (diff | hist) . . National Stock Exchange of India; 10:08 . . (+316) . . Suzanne-Cosgrove (Talk | contribs)
- (diff | hist) . . Douglas E. Harris; 08:52 . . (+8) . . JohnJLothian (Talk | contribs)
- (Upload log); 08:50 . . JohnJLothian (Talk | contribs) uploaded "File:DougHarris-200px.jpg"
- (diff | hist) . . Denise Knabjian; 08:46 . . (-51) . . JohnJLothian (Talk | contribs)
- (diff | hist) . . Denise Knabjian; 08:45 . . (+277) . . JohnJLothian (Talk | contribs)
- (diff | hist) . . Denise Knabjian; 08:43 . . (+49) . . JohnJLothian (Talk | contribs)
- (diff | hist) . . Denise Knabjian; 08:42 . . (+85) . . JohnJLothian (Talk | contribs)
- (diff | hist) . . Denise Knabjian; 08:40 . . (+59) . . JohnJLothian (Talk | contribs)
- (diff | hist) . . Denise Knabjian; 08:38 . . (+113) . . JohnJLothian (Talk | contribs)
24 January 2021
- (diff | hist) . . m Trading Technologies International; 10:51 . . (+4) . . Suzanne-Cosgrove (Talk | contribs)