TSE TOPIX REIT Index futures
From MarketsWiki
Revision as of 14:15, 13 July 2018 by RobertLothian (Talk | contribs)
TSE TOPIX REIT futures trade on the Tokyo Stock Exchange (TSE). They were launched on June 16, 2008.
TOPIX REIT futures | ||
---|---|---|
Exchange | Tokyo Stock Exchange | |
Settlement | Cash settled | |
Contract Size | 1,000 yen × TOPIX REIT | |
Pricing Unit | 100 yen | |
Tick Value | 500 yen | |
Contract Months | March, June, September, December cycle (three contract months traded at all times) | |
Last Trading Day | The business day prior to the second Friday (or the preceding Thursday if the second Friday is a holiday) | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 8:45-15:15, 16:30-5:30
(Note) An order acceptance period ("pre-closing") is established for 5 minutes before the Itayose on close. |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | See Reference [1] |
Notes
Resources
Tokyo Stock Exchange TOPIX and TOPIX Sector Index Futures Contract Specifications