CME Group NYMEX US Steel Coil Index Futures
Jump to navigation
Jump to search
NYMEX U.S. Midwest Domestic Hot-Rolled Coil Steel Index futures | ||
---|---|---|
Exchange | NYMEX | |
Settlement | Cash settled | |
Contract Size | 20 short tons | |
Pricing Unit | U.S. dollars and cents per short ton | |
Tick Value | $1.00 per short ton | |
Contract Months | Monthly contracts listed for the current year and the next 3 calendar years. Monthly contracts for a new calendar year will be added following the termination of trading in the December contract of the current year | |
Last Trading Day | Trading terminates on the business day prior to the last Wednesday of the named contract month. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Sunday - Friday 6:00 p.m. - 5:00 p.m. (5:00 p.m. - 4:00 p.m. Chicago Time/CT) with a 60-minute break each day beginning at 5:00 p.m. (4:00 p.m. CT) |
Ticker Symbol | N/A | CME Globex: HRC
CME ClearPort: HR Clearing: HR |
Price Limits | N/A | N/A |
NYMEX U.S. Midwest Domestic Hot-Rolled Coil Steel Index options | ||
Trade Unit | One U.S. Midwest Domestic Hot-Rolled Coil Steel Index Futures | |
Point Value | U.S. dollars and cents per ton | |
Tick Value | $0.25 per ton | |
Option Months | Monthly contracts listed for the current year and the next 2 calendar years. Monthly contracts for a new calendar year will be added following the termination of trading in the December contract of the current year | |
Strike Prices | One fifty-cent increment strike prices above and below the at-the-money strike price available for trading in all option contract months | |
Exercise Style | European | |
No Open Outcry | Electronic | |
Trading Hours | N/A | Sunday - Friday 6:00 p.m. - 5:00 p.m. (5:00 p.m. - 4:00 p.m. Chicago Time/CT) with a 60-minute break each day beginning at 5:00 p.m. (4:00 p.m. CT) |
Ticker Symbol | N/A | CME Globex: HRO
CME ClearPort: HRO Clearing: HRO |
Price Limits | N/A | N/A |
Notes[edit]
- CME Group NYMEX U.S. Midwest Domestic Hot-Rolled Coil Steel Index Futures Contract Specifications
- CME Group metals products