ICE 5000 oz Silver
Jump to navigation
Jump to search
5000 oz Silver Future
5000 oz Silver Futures | |||
---|---|---|---|
Trading Screen Product Name | 5,000 oz Silver Futures | ||
Trading Screen Hub Name | ICUS | ||
Contract Size | 5,000 troy ounces | ||
Contract Series | Every calendar month in the 3-month period beginning with the first listed futures month. Every January, March, May, and September in the 23-month period beginning with the first listed futures month. Every July and December in the 60-month period beginning with the first listed futures month. Notwithstanding the above, new months will be listed on the second business day following the last trading day of expiring months. | ||
Price Quotation | U.S. dollars and cents per oz. | ||
Tick Size | $0.001 per oz, or $5 per contract | ||
Last Trading Day | Third to last business day of the contract month at 1:25pm New York time. | ||
Contract Symbol | ZI | ||
Final Settlement | Physical delivery | ||
Position Limit | Position Limit and Position Accountability information for all IFUS products can be found here.[1] | ||
Daily Price Limit | N/A | ||
Off Exchange Trade Types | EFP, EFS, Block Trades | ||
Block Trade Minimum | 5 contract block trade minimum quantity. | ||
MIC Code | IFUS | ||
Clearing Venues | ICUS | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 8:00 PM - 6:00 PM*
20:00 - 18:00 |
7:30 PM
19:30 | |
LONDON | 1:00 AM - 11:00 PM*
01:00 - 23:00 |
12:30 AM
00:30 | |
SINGAPORE | 9:00 AM - 7:00 AM*
09:00 - 07:00 |
8:30 AM
08:30 | |
*Next Day
Market opens at 6:00pm on Sunday, for Monday's trade date. Pre-open at 5:30pm Sunday, 7:30pm Monday through Thursday | |||
Codes | Clearing Admin Name | 5k oz Silver | |
Physical | ZI | ||
Logical | YI | ||
GMI (FC) | ZI | ||
ION A.C.N. | None |
5000 oz Silver Options | |||
---|---|---|---|
Trading Screen Product Name | 5000 oz Silver Futures | ||
Trading Screen Hub Name | ICUS | ||
Contract Size | 5,000 troy ounces | ||
Contract Series | Every calendar month in the 3-month period beginning with the first listed options month. Every July and December in the 23-month period beginning with the first listed options month. | ||
Price Quotation | U.S. dollars and cents per oz. | ||
Tick Size | $0.001 per oz, or $5 per contract | ||
Last Trading Day | The fourth business day prior to the first calendar day of the option month. If the last trading day falls on a Friday or immediately prior to an Exchange holiday, the last trading day will occur on the previous business day. Trading in the expiring option contract ends at 1:25 pm NY time. | ||
Contract Symbol | ZI | ||
Option Style | American style. Options exercise into the underlying futures contract. | ||
Strike Price Intervals | Integral multiples of $1.00 and $2.50 per ounce. | ||
Exercise | All option contract months shall expire into the nearest month of the standard five month contract cycle (March, May, July, September, December). For example, a March option contract expires into a March futures contract. An April option contract expires into a May futures contract. Unexercised options expire at 8:00pm New York time on the Last Trading Day.
After the close of trading in the expiring options on expiration day, all in-the-money options shall be automatically exercised, unless notice to cancel automatic exercise is given to ICE Clear US by 7:00pm New York Time, or by such other time designated by the Exchange, on the last day of trading. | ||
Position Limit | See futures contract specifications | ||
MIC Code | IFUS | ||
Clearing Venues | ICUS | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 8:00 PM - 6:00 PM*
20:00 - 18:00 |
7:30 PM
19:30 | |
LONDON | 1:00 AM - 11:00 PM*
01:00 - 23:00 |
12:30 AM
00:30 | |
SINGAPORE | 9:00 AM - 7:00 AM*
09:00 - 07:00 |
8:30 AM
08:30 | |
*Next Day
Market opens at 6:00pm on Sunday, for Monday’s trade date. Pre-open at 5:30pm Sunday, 7:30pm Monday through Thursday | |||
Codes | Clearing Admin Name | 5k oz Silver | |
Physical | ZI | ||
Logical | YI | ||
GMI (FC) | ZI | ||
ION A.C.N. | None |
Notes[edit]
References[edit]
- ↑ Position Limit and Position Accountability. {{{org}}}.