ICE Akzo Nobel NV
Jump to navigation
Jump to search
Akzo Nobel N.V. is a global manufacturer of specialty chemicals based in the Netherlands. They manufacture decorative paints and coatings, surfactants, polymer, pulp and paper, bleaching and oxidizing, salt-chlorine, and other chemical products.[1] The company has a diverse portfolio for their paints and coatings: it includes ships, cars, aircraft, yachts and architectural components (structural steel, building products, flooring), consumer goods (mobile devices, appliances, beverage cans, furniture), and oil and gas facilities.[2]
Please see ICEBlock Only contracts here[3]
Akzo Nobel NV Futures | |||
---|---|---|---|
Trading Screen Product Name | IMEQ Akzo Nobel NV - Amer Phys FLEX Opt | ||
Trading Screen Hub Name | ICNL | ||
Contract Symbol | AKQ | ||
Unit of Trading | One option normally equals rights over 100 shares. | ||
Quotation | Euro per share | ||
Minimum Price Fluctuation | 0.01 Euro per share / 1 Euro per contract | ||
Last Trading Day | 17:30 Amsterdam Time. Third Friday in expiry month
| ||
Algorithm | Price-time trading algorithm with priority given to the first order at the best price. | ||
Block Trade Minimum | 51 contracts
Block Trades can be reported up to 17:30 Amsterdam time on any business day other than the Last Trading Day | ||
Strike Price Intervals | 5 strikes above/below ATM, increment of 1.00 | ||
Exercise | Exercise by 19:30 Amsterdam time on any business day | ||
Delivery Months | The nearest 3 expiry months plus one quarterly from Mar, Jun, Sep, Dec cycle | ||
Settlement Date | Settlement Date is two business days following the day of exercise/Last Trading Day. | ||
Deliverable Specifications | Delivery will be 100 shares (or other such number of shares as determined by the terms of the contract). | ||
Option Premium | Payable in full by the buyer on the business day following a transaction. | ||
Additional Information | In the United States these products may only be offered and sold to prescribed entities under specified conditions. | ||
Stock Exchange | EuroNext Amsterdam | ||
MIC Code | IMEQ | ||
Clearing Venues | ICNL | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 3:00 AM - 11:30 AM
03:00 - 11:30 |
None | |
LONDON | 8:00 AM - 4:30 PM
08:00 - 16:30 |
None | |
SINGAPORE | 4:00 PM - 12:30 AM
16:00 - 00:30 |
None | |
Codes | Clearing Admin Name | IMEQ ENX AMS | |
Physical | AKQ | ||
Logical | AKQ | ||
GMI (FC) | None | ||
ION A.C.N. | None |
Notes[edit]
References[edit]
- ↑ Akzo Nobel NV. Bloomberg.
- ↑ Akzo Nobel NV. Reuters.
- ↑ ICEBlock Only contracts. ICE.