ICE California Carbon Allowance Specific Vintage 2023 Future
Physically delivered greenhouse gas emissions allowances where each is an allowance issued by the California Air Resources Board or a linked program (“California Carbon Allowance”) representing one metric ton of CO2 equivalent under California Assembly Bill 32 "California Global Warming Solutions Act of 2006" and its associated regulations, rules and amendments, all together known as the "California Cap and Trade Program".[1]
Contract Specs[edit]
California Carbon Allowance Specific Vintage 2023 Future | |||
---|---|---|---|
Trading Screen Product Name | CCA Specific Futures | ||
Trading Screen Hub Name | CCAS V23 | ||
Contract Symbol | CC3: Vintage 2023 | ||
Settlement Method | Physical delivery | ||
Contract Size | 1,000 California Carbon Allowances | ||
Currency | USD | ||
Minimum Price Fluctuation | The price quotation convention shall be One cent ($0.01) per Allowance; minimum price fluctuation may vary by trade type. Please see Table in Resolution 1 to this Chapter 18. | ||
Listing Cycle | 1. The Exchange may list monthly contracts in the Standard Cycle or any other calendar month it determines for the current year and forward for up to ten years.
2. The Standard Cycle is: January, February, March, April, May, June, July, August, September, October, November and December | ||
Last Trading Day | Three Business Days prior to the last Business Day of the delivery month | ||
Deliverable Instruments | The deliverable instruments are California Carbon Allowances equal to the contract size delivered through the California MTS.
California Carbon Allowances acceptable for delivery are those issued as a limited authorization to emit up to one metric ton of CO2 or CO2 equivalent in the California Cap and Trade Program having a vintage corresponding to the specified vintage year only. | ||
Registry | California MTS | ||
MIC Code | IFED | ||
Clearing Venues | ICEU | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 7:50 PM - 6:00 PM
19:50 - 18:00 |
7:40 PM
19:40 | |
LONDON | 12:50 AM - 11:00 PM
00:50 - 23:00 |
12:40 AM
00:40 | |
SINGAPORE | 7:50 AM - 6:00 AM
07:50 - 06:00 |
7:40 AM
07:40 | |
Sunday Pre-Open 5:40 PM ET; Closed on Saturday | |||
Codes | Clearing Admin Name | CCA | |
Physical | CC3 | ||
Logical | CC3 | ||
GMI (FC) | O5 | ||
ION A.C.N. | None |
Notes[edit]
References[edit]
Related Products[edit]
ICE California Carbon Allowance Specific Vintage 2019 Future
ICE California Carbon Allowance Specific Vintage 2020 Future
ICE California Carbon Allowance Specific Vintage 2021 Future
ICE California Carbon Allowance Specific Vintage 2022 Future
ICE California Carbon Allowance Specific Vintage 2024 Future