ICE Carnival PLC
Carnival PLC is a leisure travel company that provides vacations to various cruise destinations throughout the world. The company was founded in 1972 as Carnival Cruise line by Ted Arison, later changing the name of its parent company to Carnival Corporation to distinguish it form their flagship cruise line.[1] The company's segments include North America and Australia (NAA) Segment, Europe and Asia (EA) Segment, and Cruise Support Segment. The former two encompass Carnival Corporations various brands while the latter includes a portfolio of the companies port destinations and other services.[2]
Additional flexible products may be available for this equity. Please see ICEBlock Only contracts here.[3]
Brands[4][edit]
Carnival Corporation is an umbrella for a large variety of cruise brands, including: Carnival Cruise Line, Princess, Holland America Line, Seabourn, Cunard, AIDA, Costa, P&O Cruises (UK), and P&O Cruises (Australia)
Carnival PLC Futures | |||
---|---|---|---|
Trading Screen Product Name | Carnival plc | ||
Trading Screen Hub Name | ICEU | ||
Contract Symbol | POC | ||
Unit of Trading | One option normally equals rights over 1000 shares. Due to corporate action contract adjustments some equity options series may have a non-standard contract size. Details of non-standard contract sizes can be found here[5] | ||
Quotation | Pence per share | ||
Minimum Price Fluctuation | 0.5 pence per share / £5.00 | ||
Last Trading Day | 16:30 London Time. Third Friday in expiry month
| ||
Algorithm | Price-time trading algorithm with priority given to the first order at the best price. | ||
Block Trade Minimum | 100 contracts
Block Trades can be reported up to 17:30 London time on any business day other than the Last Trading Day | ||
Exercise | Exercise by 18:30 London time on any business day | ||
Delivery Months | Target Group Options* - Serial months out to two years. Longer dated expiries beyond two years with a maximum expiry of five years are available on ICE Block only.
Non Target Group Options* - Serial months out to one year. Longer dated expiries beyond one year with a maximum expiry of five years are available on ICE Block only.
| ||
Settlement Date | Settlement Date is two business days following the day of exercise/Last Trading Day. | ||
Deliverable Specifications | Delivery will be 1,000 shares (or other such number of shares as determined by the terms of the contract). | ||
Option Premium | Payable in full by the buyer on the business day following a transaction. | ||
Additional Information | In the United States these products may only be offered and sold to prescribed entities under specified conditions. | ||
Stock Exchange | London Stock Exchange | ||
MIC Code | IFLO | ||
Clearing Venues | ICEU | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 3:00 AM - 11:30 AM
03:00 - 11:30 |
None | |
LONDON | 8:00 AM - 4:30 PM
08:00 - 16:30 |
None | |
SINGAPORE | 4:00 PM - 12:30 AM
16:00 - 00:30 |
None | |
Codes | Clearing Admin Name | LSE Master | |
Physical | POC | ||
Logical | POC | ||
GMI (FC) | None | ||
ION A.C.N. | None |
Notes[edit]
References[edit]
- ↑ Carnival Corporate Timeline. Carnival PLC.
- ↑ Reuters: Carnival PLC Profile. Reuters.
- ↑ ICEBlock Only contracts. ICE.
- ↑ Carnival Corporate Brands. Carnival PLC.
- ↑ non-standard contract sizes. {{{org}}}.
- ↑ Target Group and Non Target Options. {{{org}}}.