ICE Cross Currency Pairs British Pound Sterling/Australian Dollar
Jump to navigation
Jump to search
ICE Futures U.S. offers futures contracts on key currency pairs traded in the interbank currency market. These contracts are traded on ICE’s electronic trading platform, which offers industry-leading speed and reliability, regulated by the CFTC, the US federal regulatory agency, and are cleared and guaranteed by ICE Clearing US, the central counterparty for all ICE cleared forex futures trades. Market participants are eligible to transact with any other market participants. ICE forex futures offer trading and hedging opportunities to take advantage of or protect against market moves.
Cross Currency Pairs British Pound Sterling/Australian Dollar Futures | |||
---|---|---|---|
Trading Screen Product Name | GBP/AUD | ||
Trading Screen Hub Name | NYCC | ||
Trading Hours | *On Monday morning/Sunday evening trading begins at 6:00 PM NY local time/23:00 GMT. The trading platform is available 30 minutes before the opening for order entry. | ||
Contract Series | March, June, September and December | ||
Contract Symbol | QA | ||
Contract Size | 125,000 British pounds | ||
Price Quotation | Australian dollar per pound to 5 decimal places | ||
Minimum Price Fluctuation | 0.00005 or 6.25 Australian dollars per contract | ||
Last Trading Day | 9:16 a.m.Central Time (CT) two business days prior to the third Wednesday of the expiring month | ||
Final Settlement | Physical delivery on the third Wednesday of the expiring month. | ||
MIC Code | IFUS | ||
Clearing Venues | ICUS | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 8:00 PM - 5:00 PM*
20:00 - 17:00 |
7:30 PM
19:30 | |
LONDON | 1:00 AM - 10:00 PM*
01:00 - 22:00 |
12:30 AM
00:30 | |
SINGAPORE | 9:00 AM - 6:00 AM*
09:00 - 06:00 |
8:30 AM
08:30 | |
*Next Day | |||
Codes | Clearing Admin Name | FOREX | |
Physical | QA | ||
Logical | QA | ||
GMI (FC) | None | ||
ION A.C.N. | None |
Notes[edit]
References[edit]
Resources[edit]
ICE Cross Currency Pairs British Pound Sterling/Australian Dollar Product Spec