ICE Propane, Argus Saudi CP
Jump to navigation
Jump to search
A cash settled future equal to the price published by Argus International LPG for the location specified in Reference Price A.
Propane, Argus Saudi CP Future | |||
---|---|---|---|
Trading Screen Product Name | Propane Saudi CP Futures | ||
Trading Screen Hub Name | Saudi CP | ||
Contract Symbol | SCP | ||
Settlement Method | Cash settlement | ||
Contract Size | 1,000 metric tonnes | ||
Currency | USD | ||
Minimum Price Fluctuation | The price quotation convention shall be One tenth of a cent ($0.001) per metric tonne; minimum price fluctuation may vary by trade type. Please see Table in Resolution 1 to this Chapter 18. The conversion factor for this contract is 42 gallons = 1 barrel. | ||
Listing Cycle | Up to 72 consecutive monthly Contract Periods | ||
Last Trading Day | Last Trading Day prior to the contract month | ||
Final Settlement | Average of Reference Price A prices | ||
REFERENCE PRICE A | NGL-PROPANE (SAUDI ARAMCO)-ARGUS INTERNATIONAL LPG | ||
a) Ref Price A - Description | "NGL-PROPANE (SAUDI ARAMCO)-ARGUS INTERNATIONAL LPG " means that the price for a Pricing Date will be that day's Specified Price per tonne of propane for delivery on the Delivery Date, stated in U.S. Dollars, published under the heading "International comparisons: Saudi Aramco: Propane" in the issue of Argus International LPG that reports prices effective on that Pricing Date. | ||
b) Ref Price A - Pricing Date | Each day that prices are reported for the Delivery Date | ||
c) Ref Price A - Specified Price | Price | ||
d) Ref Price A - Pricing calendar | Argus International LPG | ||
e) Ref Price A - Delivery Date | Contract Period | ||
Final Payment Date | The second Clearing Organization business day following the Last Trading Day | ||
MIC Code | IFED | ||
Clearing Venues | ICEU | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 7:50 PM - 6:00 PM*
19:50 - 18:00 |
7:40 PM
19:40 | |
LONDON | 12:50 AM - 11:00 PM*
00:50 - 23:00 |
12:40 AM
00:40 | |
SINGAPORE | 8:50 AM - 7:00 AM*
08:50 - 07:00 |
8:40 AM
08:40 | |
*Next Day
Sunday Pre-Open 5:40 PM ET; Closed on Saturday | |||
Codes | Clearing Admin Name | NGL Master | |
Physical | SCP | ||
Logical | SCP | ||
GMI (FC) | QT | ||
ION A.C.N. | None |