ISE ChIndia Index
Options on the International Securities Exchange's cash-settled proprietary ISE ChIndia Index (ICK) acts as a benchmark for investors wanting exposure to stocks domiciled in the two most populous countries in the world -- China and India. Rapid economic development places them among the fastest-growing emerging markets. Energy consumption in both countries is expected to keep pace with that development, making China and India stronger competitors for oil, gas and other resources. Options on this index will be announced at a later date. In addition, in February 2007, ISE announced that it had entered into an agreement with First Trust Advisors L.P., an investment management firm, to create and list exchange-traded funds (ETFs) on the ISE ChIndia Index
The Index, which contains 50 different stocks[1], uses a modified market capitalization-weighted methodology to create a more uniform weight distribution. This prevents a few large component stocks from dominating the index but still promotes portfolio diversification by retaining the economic attributes of capitalization ranking. Semi-annual reviews and rebalancing events are used to “re-set” the weighting of each component such that each component has a proportionate influence on the index performance.
The index is calculated and maintained by Standard & Poor’s based on a methodology developed by the ISE in consultation with Standard & Poor’s.
As of Nov. 1, 2007, there are 31 ISE index options listed.
Components/Symbols of ISE ChIndia Index[edit]
ACH UN | Aluminum Corporation of China Limited | |
AOB UN | American Oriental Bioengineering Inc | |
BIDU UQ | BAIDU.COM (ADR) | |
CEO UN | CNOOC Limited (ADR) | |
CHA UN | China Telecom Corporation Limited | |
CHINA | CDC CORP-CL A | |
CHL UN | China Mobile (HK) (ADR) | |
CHU UN | China Unicom Limited (ADR) | |
CMED UQ | China Medical Tech-SPON (ADR) | |
CN UN | China Netcom | |
COGO | Comtech Group Inc COM NEW | |
CTRP UQ | CTRIP.COM International (ADR) | |
EDU | New Oriental Education (ADR) | |
FMCN UQ | Focus Media Holding (ADR) | |
GSH UN | Guangshen Railway-SPONS (ADR) | |
HDB UN | HDFC Bank Ltd. | |
HMIN | Home Inns & Hotels Manag (ADR) | |
HNP UN | Huaneng Power International Inc. | |
HTX UN | Hutchison Telecom | |
IBN UN | ICICI Bank Limited | |
INFY UQ | Infosys Technologies Ltd. | |
JASO JA | Solar Holdings Co Ltd. | |
KHD | Khd Humboldt Wedag International | |
LFC UN | China Life Insurance (ADR) | |
MPEL | Melco PBL Entertainment Macau Ltd. | |
MR UN | Mindray Medical | |
NCTY UQ | THE9 LTD (ADR) | |
NTE US | Nam Tai Electronics Inc | |
NTES US | Netease.com Inc (ADR) | |
PTI UN | Patni Comput (ADR) | |
PTR UN | PetroChina Co. Ltd. (ADR) | |
RDY UN | Dr. Reddy's Laboratories Limited | |
SAY UN | Satyam Computer Services Limited | |
SHI UN | Sinopec Shanghai Petrochemical | |
SINA UQ | Sina Corporation | |
SMI UN | Semiconductor Manufacturing International Corp. | |
SNDA UQ | Shanda Interactive Entertainment | |
SNP | China Petroleum & Chemical Corp. (SINOPEC) | |
SOHU UQ | SOHU.COM Inc. | |
SOLF | Solarfun Power Holdings | |
SSW | Seaspan Corp | |
STP UN | Suntech Power Holdings | |
TSL | Trina Solar Ltd. | |
TTM UN | Tata Motors | |
VSL UN | Videsh Sanchar Nigam | |
WIT UN | Wipro Limited | |
WNS | WNS Holdings Ltd. | |
XFML | Xinhua Finance Media Ltd (ADR) | |
XING UQ | Qiao Xing Univer | |
YZC | Yanzhou Coal Mining-SP (ADR) |
References[edit]
- ↑ www.ise.com. International Securities Exchange.