LME Steel Billet
Jump to navigation
Jump to search
As of April 10 2017, this contract has been delisted. [1]
Steel Billet futures | ||
---|---|---|
Exchange | LME | |
Settlement | Physically delivered | |
Contract Size | 65 tonnes (+/-3.5%) | |
Pricing Unit | Need pricing unit! | |
Tick Value |
| |
Contract Months | Need contract months! | |
Last Trading Day | Up until the close of the first Ring the day before the prompt date | |
Open Outcry | Electronic | |
Trading Hours | 11:40-11:45 13:05-13:10 |
01:00 - 19:00 (London Time) |
Ticker Symbol | N/A | FM |
Price Limits | N/A | N/A |